How many teams play in the 2026 World Cup?
The 2026 World Cup features 48 teams drawn into 12 groups of four (Groups A–L), playing 72 group-stage matches across host cities in Canada, Mexico, and the United States between June and July 2026.
The 2026 World Cup runs across Canada, Mexico, and the United States with 48 teams drawn into 12 groups of four. This schedule covers all 72 group-stage fixtures (Groups A–L) with kickoff times in Kyiv time and a one-tap prediction wheel for every match — spin to get a fair 50/50 pick in 3.5 seconds.
This page mirrors the full 2026 World Cup group draw — 48 teams, 12 groups, and 72 fixtures — and turns every match into a one-tap decision. Find a fixture in any group below and tap Spin to predict to open a wheel pre-filled with the two competing teams.
Each prediction wheel runs on the Yes-or-No wheel engine with both teams entered five times for a balanced ten-segment layout, so the pointer always resolves cleanly to one nation. A 3.5-second easeOutQuart animation over equal-area HTML5 Canvas segments keeps every pick fair, giving each team a 50% chance.
Teams: Mexico, South Korea, Czech Republic, South Africa
| Match | Kickoff (Kyiv time) | Predict the winner |
|---|---|---|
| Mexico 2 — 0 South AfricaFull-time | Spin to predict | |
| South Korea 2 — 1 Czech RepublicFull-time | Spin to predict | |
| Czech Republic vs South AfricaUpcoming | Spin to predict | |
| Mexico vs South KoreaUpcoming | Spin to predict | |
| South Africa vs South KoreaUpcoming | Spin to predict | |
| Czech Republic vs MexicoUpcoming | Spin to predict |
Teams: Canada, Qatar, Switzerland, Bosnia and Herzegovina
| Match | Kickoff (Kyiv time) | Predict the winner |
|---|---|---|
| Canada 1 — 1 Bosnia and HerzegovinaFull-time | Spin to predict | |
| Qatar vs SwitzerlandUpcoming | Spin to predict | |
| Switzerland vs Bosnia and HerzegovinaUpcoming | Spin to predict | |
| Canada vs QatarUpcoming | Spin to predict | |
| Switzerland vs CanadaUpcoming | Spin to predict | |
| Bosnia and Herzegovina vs QatarUpcoming | Spin to predict |
Teams: Brazil, Morocco, Haiti, Scotland
| Match | Kickoff (Kyiv time) | Predict the winner |
|---|---|---|
| Brazil vs MoroccoUpcoming | Spin to predict | |
| Haiti vs ScotlandUpcoming | Spin to predict | |
| Scotland vs MoroccoUpcoming | Spin to predict | |
| Brazil vs HaitiUpcoming | Spin to predict | |
| Morocco vs HaitiUpcoming | Spin to predict | |
| Scotland vs BrazilUpcoming | Spin to predict |
Teams: USA, Australia, Turkey, Paraguay
| Match | Kickoff (Kyiv time) | Predict the winner |
|---|---|---|
| USA 4 — 1 ParaguayFull-time | Spin to predict | |
| Australia vs TurkeyUpcoming | Spin to predict | |
| USA vs AustraliaUpcoming | Spin to predict | |
| Turkey vs ParaguayUpcoming | Spin to predict | |
| Turkey vs USAUpcoming | Spin to predict | |
| Paraguay vs AustraliaUpcoming | Spin to predict |
Teams: Germany, Curacao, Ivory Coast, Ecuador
| Match | Kickoff (Kyiv time) | Predict the winner |
|---|---|---|
| Germany vs CuracaoUpcoming | Spin to predict | |
| Ivory Coast vs EcuadorUpcoming | Spin to predict | |
| Germany vs Ivory CoastUpcoming | Spin to predict | |
| Ecuador vs CuracaoUpcoming | Spin to predict | |
| Curacao vs Ivory CoastUpcoming | Spin to predict | |
| Ecuador vs GermanyUpcoming | Spin to predict |
Teams: Netherlands, Japan, Sweden, Tunisia
| Match | Kickoff (Kyiv time) | Predict the winner |
|---|---|---|
| Netherlands vs JapanUpcoming | Spin to predict | |
| Sweden vs TunisiaUpcoming | Spin to predict | |
| Netherlands vs SwedenUpcoming | Spin to predict | |
| Tunisia vs JapanUpcoming | Spin to predict | |
| Tunisia vs NetherlandsUpcoming | Spin to predict | |
| Japan vs SwedenUpcoming | Spin to predict |
Teams: Belgium, Egypt, Iran, New Zealand
| Match | Kickoff (Kyiv time) | Predict the winner |
|---|---|---|
| Belgium vs EgyptUpcoming | Spin to predict | |
| Iran vs New ZealandUpcoming | Spin to predict | |
| Belgium vs IranUpcoming | Spin to predict | |
| New Zealand vs EgyptUpcoming | Spin to predict | |
| New Zealand vs BelgiumUpcoming | Spin to predict | |
| Egypt vs IranUpcoming | Spin to predict |
Teams: Spain, Cape Verde, Saudi Arabia, Uruguay
| Match | Kickoff (Kyiv time) | Predict the winner |
|---|---|---|
| Spain vs Cape VerdeUpcoming | Spin to predict | |
| Saudi Arabia vs UruguayUpcoming | Spin to predict | |
| Spain vs Saudi ArabiaUpcoming | Spin to predict | |
| Uruguay vs Cape VerdeUpcoming | Spin to predict | |
| Cape Verde vs Saudi ArabiaUpcoming | Spin to predict | |
| Uruguay vs SpainUpcoming | Spin to predict |
Teams: France, Senegal, Iraq, Norway
| Match | Kickoff (Kyiv time) | Predict the winner |
|---|---|---|
| France vs SenegalUpcoming | Spin to predict | |
| Iraq vs NorwayUpcoming | Spin to predict | |
| France vs IraqUpcoming | Spin to predict | |
| Norway vs SenegalUpcoming | Spin to predict | |
| Norway vs FranceUpcoming | Spin to predict | |
| Senegal vs IraqUpcoming | Spin to predict |
Teams: Argentina, Algeria, Austria, Jordan
| Match | Kickoff (Kyiv time) | Predict the winner |
|---|---|---|
| Argentina vs AlgeriaUpcoming | Spin to predict | |
| Austria vs JordanUpcoming | Spin to predict | |
| Argentina vs AustriaUpcoming | Spin to predict | |
| Jordan vs AlgeriaUpcoming | Spin to predict | |
| Algeria vs AustriaUpcoming | Spin to predict | |
| Jordan vs ArgentinaUpcoming | Spin to predict |
Teams: Portugal, DR Congo, Uzbekistan, Colombia
| Match | Kickoff (Kyiv time) | Predict the winner |
|---|---|---|
| Portugal vs DR CongoUpcoming | Spin to predict | |
| Uzbekistan vs ColombiaUpcoming | Spin to predict | |
| Portugal vs UzbekistanUpcoming | Spin to predict | |
| Colombia vs DR CongoUpcoming | Spin to predict | |
| Colombia vs PortugalUpcoming | Spin to predict | |
| DR Congo vs UzbekistanUpcoming | Spin to predict |
Teams: England, Croatia, Ghana, Panama
| Match | Kickoff (Kyiv time) | Predict the winner |
|---|---|---|
| England vs CroatiaUpcoming | Spin to predict | |
| Ghana vs PanamaUpcoming | Spin to predict | |
| England vs GhanaUpcoming | Spin to predict | |
| Panama vs CroatiaUpcoming | Spin to predict | |
| Panama vs EnglandUpcoming | Spin to predict | |
| Croatia vs GhanaUpcoming | Spin to predict |
The 2026 World Cup features 48 teams drawn into 12 groups of four (Groups A–L), playing 72 group-stage matches across host cities in Canada, Mexico, and the United States between June and July 2026.
Each fixture links to a two-option Spin and Wheel pre-loaded with both national teams. One tap starts a 3.5-second easeOutQuart spin on an HTML5 Canvas wheel and lands on one team with an equal 50% probability — a fast, unbiased way to call a winner.
All 72 kickoff times on this page are listed in Kyiv time (EEST, UTC+3). Subtract 3 hours to convert any kickoff to UTC.
The wheel is a fair random picker, not a statistical model. Every spin gives each of the two teams a 1-in-2 (50%) chance, independent of world ranking or current form.
Yes. The prediction wheel needs no account and no install. Share a fixture link, spin together on any phone or laptop, and use the result to seed bracket pools, watch-party games, or group-chat predictions.