How many teams play in the 2026 World Cup?
The 2026 World Cup features 48 teams drawn into 12 groups of four (Groups A–L), playing 72 group-stage matches across host cities in Canada, Mexico, and the United States between June and July 2026.
The 2026 World Cup runs across Canada, Mexico, and the United States with 48 teams drawn into 12 groups of four. This schedule covers all 72 group-stage fixtures (Groups A–L) with kickoff times in Kyiv time and a one-tap prediction wheel for every match — spin to get a fair 50/50 pick in 3.5 seconds.
This page mirrors the full 2026 World Cup group draw — 48 teams, 12 groups, and 72 fixtures — and turns every match into a one-tap decision. Find a fixture in any group below and tap Spin to predict to open a wheel pre-filled with the two competing teams.
Each prediction wheel runs on the Yes-or-No wheel engine with both teams entered five times for a balanced ten-segment layout, so the pointer always resolves cleanly to one nation. A 3.5-second easeOutQuart animation over equal-area HTML5 Canvas segments keeps every pick fair, giving each team a 50% chance.
Teams: Mexico, South Korea, Czech Republic, South Africa
| Match | Kickoff (Kyiv time) | Venue | Predict the winner |
|---|---|---|---|
| Mexico 2 — 0 South AfricaFull-time | Estadio AztecaMexico City | Spin to predict | |
| South Korea 2 — 1 Czech RepublicFull-time | Estadio AkronGuadalajara | Spin to predict | |
| Czech Republic vs South AfricaUpcoming | Mercedes-Benz StadiumAtlanta | Spin to predict | |
| Mexico vs South KoreaUpcoming | Estadio AkronGuadalajara | Spin to predict | |
| South Africa vs South KoreaUpcoming | Estadio BBVAMonterrey | Spin to predict | |
| Czech Republic vs MexicoUpcoming | Estadio AztecaMexico City | Spin to predict |
Teams: Canada, Qatar, Switzerland, Bosnia and Herzegovina
| Match | Kickoff (Kyiv time) | Venue | Predict the winner |
|---|---|---|---|
| Canada 1 — 1 Bosnia and HerzegovinaFull-time | BMO FieldToronto | Spin to predict | |
| Qatar vs SwitzerlandUpcoming | Levi's StadiumSan Francisco Bay Area | Spin to predict | |
| Switzerland vs Bosnia and HerzegovinaUpcoming | SoFi StadiumLos Angeles | Spin to predict | |
| Canada vs QatarUpcoming | BC PlaceVancouver | Spin to predict | |
| Switzerland vs CanadaUpcoming | BC PlaceVancouver | Spin to predict | |
| Bosnia and Herzegovina vs QatarUpcoming | Lumen FieldSeattle | Spin to predict |
Teams: Brazil, Morocco, Haiti, Scotland
| Match | Kickoff (Kyiv time) | Venue | Predict the winner |
|---|---|---|---|
| Brazil vs MoroccoUpcoming | MetLife StadiumNew York/New Jersey | Spin to predict | |
| Haiti vs ScotlandUpcoming | Gillette StadiumBoston | Spin to predict | |
| Scotland vs MoroccoUpcoming | Gillette StadiumBoston | Spin to predict | |
| Brazil vs HaitiUpcoming | Lincoln Financial FieldPhiladelphia | Spin to predict | |
| Morocco vs HaitiUpcoming | Mercedes-Benz StadiumAtlanta | Spin to predict | |
| Scotland vs BrazilUpcoming | Hard Rock StadiumMiami | Spin to predict |
Teams: USA, Australia, Turkey, Paraguay
| Match | Kickoff (Kyiv time) | Venue | Predict the winner |
|---|---|---|---|
| USA 4 — 1 ParaguayFull-time | SoFi StadiumLos Angeles | Spin to predict | |
| Australia vs TurkeyUpcoming | BC PlaceVancouver | Spin to predict | |
| USA vs AustraliaUpcoming | Lumen FieldSeattle | Spin to predict | |
| Turkey vs ParaguayUpcoming | Levi's StadiumSan Francisco Bay Area | Spin to predict | |
| Turkey vs USAUpcoming | SoFi StadiumLos Angeles | Spin to predict | |
| Paraguay vs AustraliaUpcoming | Levi's StadiumSan Francisco Bay Area | Spin to predict |
Teams: Germany, Curacao, Ivory Coast, Ecuador
| Match | Kickoff (Kyiv time) | Venue | Predict the winner |
|---|---|---|---|
| Germany vs CuracaoUpcoming | NRG StadiumHouston | Spin to predict | |
| Ivory Coast vs EcuadorUpcoming | Lincoln Financial FieldPhiladelphia | Spin to predict | |
| Germany vs Ivory CoastUpcoming | BMO FieldToronto | Spin to predict | |
| Ecuador vs CuracaoUpcoming | GEHA Field at Arrowhead StadiumKansas City | Spin to predict | |
| Curacao vs Ivory CoastUpcoming | Lincoln Financial FieldPhiladelphia | Spin to predict | |
| Ecuador vs GermanyUpcoming | MetLife StadiumNew York/New Jersey | Spin to predict |
Teams: Netherlands, Japan, Sweden, Tunisia
| Match | Kickoff (Kyiv time) | Venue | Predict the winner |
|---|---|---|---|
| Netherlands vs JapanUpcoming | AT&T StadiumDallas | Spin to predict | |
| Sweden vs TunisiaUpcoming | Estadio BBVAMonterrey | Spin to predict | |
| Netherlands vs SwedenUpcoming | NRG StadiumHouston | Spin to predict | |
| Tunisia vs JapanUpcoming | Estadio BBVAMonterrey | Spin to predict | |
| Tunisia vs NetherlandsUpcoming | GEHA Field at Arrowhead StadiumKansas City | Spin to predict | |
| Japan vs SwedenUpcoming | AT&T StadiumDallas | Spin to predict |
Teams: Belgium, Egypt, Iran, New Zealand
| Match | Kickoff (Kyiv time) | Venue | Predict the winner |
|---|---|---|---|
| Belgium vs EgyptUpcoming | Lumen FieldSeattle | Spin to predict | |
| Iran vs New ZealandUpcoming | SoFi StadiumLos Angeles | Spin to predict | |
| Belgium vs IranUpcoming | SoFi StadiumLos Angeles | Spin to predict | |
| New Zealand vs EgyptUpcoming | BC PlaceVancouver | Spin to predict | |
| New Zealand vs BelgiumUpcoming | BC PlaceVancouver | Spin to predict | |
| Egypt vs IranUpcoming | Lumen FieldSeattle | Spin to predict |
Teams: Spain, Cape Verde, Saudi Arabia, Uruguay
| Match | Kickoff (Kyiv time) | Venue | Predict the winner |
|---|---|---|---|
| Spain vs Cape VerdeUpcoming | Mercedes-Benz StadiumAtlanta | Spin to predict | |
| Saudi Arabia vs UruguayUpcoming | Hard Rock StadiumMiami | Spin to predict | |
| Spain vs Saudi ArabiaUpcoming | Mercedes-Benz StadiumAtlanta | Spin to predict | |
| Uruguay vs Cape VerdeUpcoming | Hard Rock StadiumMiami | Spin to predict | |
| Cape Verde vs Saudi ArabiaUpcoming | NRG StadiumHouston | Spin to predict | |
| Uruguay vs SpainUpcoming | Estadio AkronGuadalajara | Spin to predict |
Teams: France, Senegal, Iraq, Norway
| Match | Kickoff (Kyiv time) | Venue | Predict the winner |
|---|---|---|---|
| France vs SenegalUpcoming | MetLife StadiumNew York/New Jersey | Spin to predict | |
| Iraq vs NorwayUpcoming | Gillette StadiumBoston | Spin to predict | |
| France vs IraqUpcoming | Lincoln Financial FieldPhiladelphia | Spin to predict | |
| Norway vs SenegalUpcoming | MetLife StadiumNew York/New Jersey | Spin to predict | |
| Norway vs FranceUpcoming | Gillette StadiumBoston | Spin to predict | |
| Senegal vs IraqUpcoming | BMO FieldToronto | Spin to predict |
Teams: Argentina, Algeria, Austria, Jordan
| Match | Kickoff (Kyiv time) | Venue | Predict the winner |
|---|---|---|---|
| Argentina vs AlgeriaUpcoming | GEHA Field at Arrowhead StadiumKansas City | Spin to predict | |
| Austria vs JordanUpcoming | Levi's StadiumSan Francisco Bay Area | Spin to predict | |
| Argentina vs AustriaUpcoming | AT&T StadiumDallas | Spin to predict | |
| Jordan vs AlgeriaUpcoming | Levi's StadiumSan Francisco Bay Area | Spin to predict | |
| Algeria vs AustriaUpcoming | GEHA Field at Arrowhead StadiumKansas City | Spin to predict | |
| Jordan vs ArgentinaUpcoming | AT&T StadiumDallas | Spin to predict |
Teams: Portugal, DR Congo, Uzbekistan, Colombia
| Match | Kickoff (Kyiv time) | Venue | Predict the winner |
|---|---|---|---|
| Portugal vs DR CongoUpcoming | NRG StadiumHouston | Spin to predict | |
| Uzbekistan vs ColombiaUpcoming | Estadio AztecaMexico City | Spin to predict | |
| Portugal vs UzbekistanUpcoming | NRG StadiumHouston | Spin to predict | |
| Colombia vs DR CongoUpcoming | Estadio AkronGuadalajara | Spin to predict | |
| Colombia vs PortugalUpcoming | Hard Rock StadiumMiami | Spin to predict | |
| DR Congo vs UzbekistanUpcoming | Mercedes-Benz StadiumAtlanta | Spin to predict |
Teams: England, Croatia, Ghana, Panama
| Match | Kickoff (Kyiv time) | Venue | Predict the winner |
|---|---|---|---|
| England vs CroatiaUpcoming | AT&T StadiumDallas | Spin to predict | |
| Ghana vs PanamaUpcoming | BMO FieldToronto | Spin to predict | |
| England vs GhanaUpcoming | Gillette StadiumBoston | Spin to predict | |
| Panama vs CroatiaUpcoming | BMO FieldToronto | Spin to predict | |
| Panama vs EnglandUpcoming | MetLife StadiumNew York/New Jersey | Spin to predict | |
| Croatia vs GhanaUpcoming | Lincoln Financial FieldPhiladelphia | Spin to predict |
The 2026 World Cup features 48 teams drawn into 12 groups of four (Groups A–L), playing 72 group-stage matches across host cities in Canada, Mexico, and the United States between June and July 2026.
Each fixture links to a two-option Spin and Wheel pre-loaded with both national teams. One tap starts a 3.5-second easeOutQuart spin on an HTML5 Canvas wheel and lands on one team with an equal 50% probability — a fast, unbiased way to call a winner.
All 72 kickoff times on this page are listed in Kyiv time (EEST, UTC+3). Subtract 3 hours to convert any kickoff to UTC.
The wheel is a fair random picker, not a statistical model. Every spin gives each of the two teams a 1-in-2 (50%) chance, independent of world ranking or current form.
Yes. The prediction wheel needs no account and no install. Share a fixture link, spin together on any phone or laptop, and use the result to seed bracket pools, watch-party games, or group-chat predictions.